FSCs>FSG 53 - Hardware, Knobs, Pointers, Rings & More>Knobs and Pointers>300-0000 - 30-0024
Knobs and Pointers: 300-0000, 300-0006-6356, 30-0024
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
300-0000 3000000 | 5355-01-109-0388 | Dial, Scale | | Brown Electro-Measurement Corp. (54229)
| |
300-0001 3000001 | 5355-01-109-0387 | Dial, Scale | | Brown Electro-Measurement Corp. (54229)
| |
300-0002 3000002 | 5355-01-110-8591 | Dial, Scale | | Brown Electro-Measurement Corp. (54229)
| |
300-0003 3000003 | 5355-01-109-0386 | Dial, Scale | | Brown Electro-Measurement Corp. (54229)
| |
300-0004 3000004 | 5355-01-109-0385 | Dial, Scale | | Brown Electro-Measurement Corp. (54229)
| |
300-0005 3000005 | 5355-01-109-0384 | Dial, Scale | | Brown Electro-Measurement Corp. (54229)
| |
300-0006 3000006 | 5355-01-109-0383 | Dial, Scale | | Brown Electro-Measurement Corp. (54229)
| |
300-0006-6356 30000066356 | 5355-01-109-0383 | Dial, Scale | | Brown Franklin M (63526)
| |
300-0031 3000031 | 5355-01-128-0817 | Range Sw Sproket | | Brown Electro-Measurement Corp. (54229)
| |
| 3000175 | 5355-00-247-6244 | Dial, Scale | Outside Diameter: 2.000 inches nominal Attachment Method: HOLE Mounting Hole Diameter: 0.062 inches nominal
| Burton Medical Products Corporation (26126) Q.E.D. Inc. (24708)
| |
3000-1B2 30001B2 | 5355-01-299-1605 | KNOB | Outside Diameter: 0.380 inches nominal Overall Thickness: 0.385 inches nominal
| Electronic Hardware Corp. (23480)
| |
| 300020031 | 5355-00-170-9244 | KNOB | | Megger LTD (U0146)
| |
| 300020183 | 5355-00-170-9241 | KNOB | | Megger LTD (U0146)
| |
| 300020184 | 5355-00-170-9243 | KNOB | | Megger LTD (U0146)
| |
| 300020185 | 5355-00-170-9242 | KNOB | | Megger LTD (U0146)
| |
| 300020203 | 5355-00-170-9238 | KNOB | | Megger LTD (U0146)
| |
| 300020230 | 5355-00-170-9240 | Dial, Scale | | Megger LTD (U0146)
| |
| 300020239 | 5355-00-170-9239 | Dial, Scale | | Megger LTD (U0146)
| |
30-0023 300023 | 5355-00-226-4244 | KNOB | Style Designator: A16 fluted foils Attachment Method: Setscrews Gripping Surface Condition: Smooth
| Tellurometer-USA Div. of Plessey Inc. (18544)
| |
30-0024 300024 | 5355-00-543-7183 | KNOB | Style Designator: A16 fluted foils Attachment Method: Setscrews Gripping Surface Condition: Smooth
| Tellurometer-USA Div. of Plessey Inc. (18544)
| |