FSCs>FSG 53 - Hardware, Knobs, Pointers, Rings & More>Weapon System - Hardware >5336305 - 53-39068-9
Weapon System - Hardware: 5336305, 533674, 53-39068-9
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 5336305 | 5342-01-197-9836 | Clamp, Cushion | | Facilities Inc. (62212) General Dynamics Defense Systems (97993) Naval Sea Systems Command (53711)
| |
5336312-1 53363121 | 5342-01-198-3926 | Support Assembly, Co | | General Dynamics Defense Systems (97993) Naval Sea Systems Command (53711) Raytheon Company (15090)
| |
5336312-2 53363122 | 5342-01-198-3927 | Support Assembly, Co | | General Dynamics Defense Systems (97993) Naval Sea Systems Command (53711) Raytheon Company (15090)
| |
5336312-3 53363123 | 5342-01-198-3928 | Support Assembly, Co | | General Dynamics Defense Systems (97993) Naval Sea Systems Command (53711) Raytheon Company (15090)
| |
5336312-4 53363124 | 5342-01-198-3929 | Support Assembly, Co | | General Dynamics Defense Systems (97993) Naval Sea Systems Command (53711) Raytheon Company (15090)
| |
5336312-5 53363125 | 5342-01-198-3930 | Support Assembly, Co | | General Dynamics Defense Systems (97993) Naval Sea Systems Command (53711) Raytheon Company (15090)
| |
5336312-6 53363126 | 5342-01-198-3931 | Support Assembly, Co | | General Dynamics Defense Systems (97993) Naval Sea Systems Command (53711) Raytheon Company (15090)
| |
| 5336385 | 5342-01-269-7718 | Grid Clamp Assy | | Naval Sea Systems Command (53711)
| |
| 533667 | 5342-00-418-2884 | Handle Remote Contr | | FWD Seagrave Holdings LP (23382)
| |
| 533674 | 5342-00-908-4907 | Bracket, Flowmeter | | United Technologies Corporation (77445)
| |
533694-001 533694001 | 5342-01-292-0081 | Strap, Special | | L-3 Communications Essco Inc. (15175)
| |
| 533727 | 5342-00-535-3772 | Bracket, Oil Gauge | III End Item Identification: Engine gasoline
| Teledyne Industries Inc. (28839)
| |
5337C-519-S 5337C519S | 5342-01-378-9444 | Coupling, Clamp, Grooved | | Voss Industries Inc. (14242)
| |
53382-A 53382A | 5342-01-244-5814 | Latch, Release | | Kalart Victor Corp. (32648)
| |
| 5338631 | 5342-01-237-8658 | Door, Access, Weapon System | Material: Aluminum alloy
| Naval Sea Systems Command (53711)
| |
| 5338632 | 5342-01-237-8657 | Door, Access, Weapon System | | Naval Sea Systems Command (53711)
| |
| 5338644 | 5342-01-232-6943 | Door, Access, Weapon System | | Naval Sea Systems Command (53711)
| |
| 5338650 | 5342-01-232-6944 | Door, Access, Weapon System | | Naval Sea Systems Command (53711)
| |
| 5338651 | 5342-01-232-6945 | Door, Access, Weapon System | | Naval Sea Systems Command (53711)
| |
53-39068-9 53390689 | 5342-00-471-0866 | Leaf, Hinge, Access Door | General Characteristics Item Description: Aluminum alloy QQ-A-200/13, cond T-6511, 19.020 in. overall length, 25 holes 0.156 in. min to 0.162 in. max dia, 2 holes 0.191 in. min to 0.197 in. max dia III End Item Identification: Aircraft type RF-4
| Boeing Company, The (76301)
| |