FSCs>FSG 53 - Hardware, Knobs, Pointers, Rings & More>Weapon System - Hardware >56-7503 - 569-1112-1190298ALT1PC1
Weapon System - Hardware: 56-7503, 5683908802, 569-1112-1190298ALT1PC1
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
56-7503 567503 | 5342-01-223-6548 | Lever, Valve | | Aqua-Chem Inc. (09647)
| |
| 567970 | 5342-00-219-9716 | Mount set, Vibration | | Stewart-Warner Corporation (57733)
| |
568066-1 5680661 | 5342-01-119-8588 | ROD | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
| 5681553 | 5342-00-843-9258 | SEAL | | General Motors Corp. (24617,52788) Linear Motion LLC (0A335)
| |
568-1570-02 568157002 | 5342-00-364-9903 | POST | | L-3 Communications Avionics Systems (25583)
| |
568-1572-01 568157201 | 5342-00-364-9904 | POST | | L-3 Communications Avionics Systems (25583)
| |
568-1587-10 568158710 | 5342-01-126-5091 | POST | | L-3 Communications Avionics Systems (25583)
| |
568203-5 5682035 | 5342-01-244-7856 | Clip, Special | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
| 5683908802 | 5342-01-265-6922 | Bracket, fan | | Cummins Central Power LLC (6M148)
| |
5684202PC-86 5684202PC86 | 5342-01-421-4302 | Cap, Filler Opening | | Flender Corporation (62681)
| |
568507-3 5685073 | 5342-01-188-9296 | CLIP | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
568507-4 5685074 | 5342-01-188-9300 | CLIP | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
568507-5 5685075 | 5342-01-188-9299 | CLIP | | Raytheon Company (49956) Raytheon Technical Services Company (3B150)
| |
| 568658 | 5342-01-159-8176 | CAP | | Eaton-Aeroquip Inc. (01276)
| |
| 5687020 | 5342-01-395-5131 | Dog, Door Closer | | Bollinger Shipyards Lockport LLC (64513) Chand LLC (0D5X4)
| |
5688-5 56885 | 5342-00-759-5493 | Ring, Scraper | General Characteristics Item Description: Material steel
| Goodrich Aerospace Canada LTD (02121)
| |
| 56901 | 5342-00-424-6924 | CLIP | | Terex Corp. (97907)
| |
56901-1 569011 | 5342-00-304-4492 | Bracket, Paper Guide | General Characteristics Item Description: Stainless steel, passivated finish, 0.906 in. lg, 0.437 in. H0.375 in. W, 0.128 in. dia hole on one end III Fsc Application Data: Printer, high speed, automatic data processing, except tactical
| Momentum Technologies Inc. (34631)
| |
569-1112-1189948ALTAPC1 56911121189948ALTAPC1 | 5342-00-473-3400 | Mount, Resilient, Weapon System | Material: Steel overall Height: 3.266 inches nominal Inside Diameter: 0.641 inches nominal
| Naval Ship Systems Command (80064)
| |
569-1112-1190298ALT1PC1 56911121190298ALT1PC1 | 5342-00-550-2968 | Mount, Resilient, Weapon System | Material: Steel overall Height: 2.813 inches nominal Inside Diameter: 2.125 inches nominal
| Naval Ship Systems Command (80064)
| |