FSCs>FSG 53 - Hardware, Knobs, Pointers, Rings & More>Weapon System - Hardware >JSFM34AC03BNF - LM-1011-SA4
Weapon System - Hardware : JSFM34AC03BNF, JSFM57, LM-1011-SA4
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| JSFM34AC03BNF | 5342-01-666-0242 | Bracket, Double Angle | | All-Power Manufacturing Co..Inc.. (70265) Emmett W. Johnson Company Inc. (0VGK0) Lockheed Martin Corporation (81755) R.G.H. Associates Inc. (2Y283)
| |
| JSFM34DB10EPW | 5342-01-672-1954 | Bracket, Double Angle | | Lockheed Martin Corporation (81755)
| |
| JSFM35AA09BNW | 5342-01-666-0241 | Bracket, Angle | | All-Power Manufacturing Co..Inc.. (70265) Emmett W. Johnson Company Inc. (0VGK0) Lockheed Martin Corporation (81755) R.G.H. Associates Inc. (2Y283)
| |
| JSFM35DA08BPP | 5342-01-666-0262 | Bracket, Angle | | All-Power Manufacturing Co..Inc.. (70265) Emmett W. Johnson Company Inc. (0VGK0) Lockheed Martin Corporation (81755) R.G.H. Associates Inc. (2Y283)
| |
| JSFM35DA08EPP | 5342-01-666-0243 | Bracket, Angle | | All-Power Manufacturing Co..Inc.. (70265) Emmett W. Johnson Company Inc. (0VGK0) Lockheed Martin Corporation (81755) R.G.H. Associates Inc. (2Y283)
| |
| JSFM35DC12DPW | 5342-01-672-2825 | Bracket, Angle | | Lockheed Martin Corporation (81755)
| |
| JSFM38AB06BNW | 5342-01-666-0244 | Bracket, Angle | | All-Power Manufacturing Co..Inc.. (70265) Emmett W. Johnson Company Inc. (0VGK0) Lockheed Martin Corporation (81755) R.G.H. Associates Inc. (2Y283)
| |
| JSFM57 | 5342-01-666-0245 | Mount, Resilient, Weapon System | | Lockheed Martin Corporation (81755)
| |
| JSFM57 | 5342-01-666-0247 | Mount, Resilient, Weapon System | | Lockheed Martin Corporation (81755)
| |
| JSFM57 | 5342-01-666-0250 | Mount, Resilient, Weapon System | | Lockheed Martin Corporation (81755)
| |
| JSFM57 | 5342-01-666-0267 | Mount, Resilient, Weapon System | | Lockheed Martin Corporation (81755)
| |
JSFM57-10 JSFM5710 | 5342-01-666-0245 | Mount, Resilient, Weapon System | | Barry Wright Corporation (81860) Greene Rubber Company Inc. (73801) Lockheed Martin Corporation (81755) Lord Corporation (76005) Roller Bearing Company of America (73134)
| |
| JSFM57A10 | 5342-01-666-0267 | Mount, Resilient, Weapon System | | Barry Wright Corporation (81860) Greene Rubber Company Inc. (73801) Lockheed Martin Corporation (81755) Lord Corporation (76005) Roller Bearing Company of America (73134)
| |
| JSFM57A2 | 5342-01-666-0247 | Mount, Resilient, Weapon System | | Barry Wright Corporation (81860) Greene Rubber Company Inc. (73801) Lockheed Martin Corporation (81755) Lord Corporation (76005) Roller Bearing Company of America (73134)
| |
| JSFM57A7 | 5342-01-666-0250 | Mount, Resilient, Weapon System | | Barry Wright Corporation (81860) Greene Rubber Company Inc. (73801) Lockheed Martin Corporation (81755) Lord Corporation (76005) Roller Bearing Company of America (73134)
| |
| JSFM76 | 5342-01-672-3013 | Mount, Resilient, Weapon System | | Lockheed Martin Corporation (81755)
| |
JSFM76-1 JSFM761 | 5342-01-672-3013 | Mount, Resilient, Weapon System | | Greene Rubber Company Inc. (73801) Lockheed Martin Corporation (81755)
| |
K840-M652 K840M652 | 5342-01-663-5331 | Mount, Resilient, Weapon System | Inside Diameter: 0.500 inches nominal Bushing Length: 1.500 inches nominal Major Outside Diameter: 1.000 inches nominal
| | |
LA14005B03-1 LA14005B031 | 5342-01-666-9284 | Bracket, Mounting | Part Name Assigned BY Controlling Agency: Bracket, mounting
| Holosun Technologies, Inc. (7SG91)
| |
LE49943-501 LE49943501 | 5342-01-672-2835 | Bracket, Mounting | End Item Identification: GTCP85-180UGTCP85-180LE auxiliary power unit Part Name Assigned BY Controlling Agency: Bracket assy, ignition exciter remount
| Kellstrom Defense Aerospace Inc. (1ZK21)
| |
LM-1011-SA2 LM1011SA2 | 5342-01-661-4649 | Mount, Resilient, Weapon System | | Lord Corporation (76005)
| |
LM-1011-SA3 LM1011SA3 | 5342-01-664-1354 | Mount, Resilient, Weapon System | | Lord Corporation (76005)
| |
LM-1011-SA4 LM1011SA4 | 5342-01-664-1355 | Mount, Resilient, Weapon System | | Lord Corporation (76005)
| |